...

Cargas de A/C Chrysler (Jeep) — todos los modelos

Refrigerante, gramos de carga y aceite del compresor, verificados modelo a modelo para todos los Chrysler (Jeep) con datos en ReCargas.

36 modelos verificados · fuentes técnicas citadas
Modelo / Año Motor Gas Carga Aceite Cant.
300 1998–2004 M 2.7i/3.5i R134a 710 g ±25 PAO 68
300 2004–2006 C R134a 740 g ±25 PAG ISO 46 180 ml
Cherokee 1994–1996 R134a 900 g ±25 PAG ISO 10 240 ml
Cherokee 1997–2000 R134a 567 g ±25 PAG ISO 10 240 ml
Cherokee 2008 2.8CRD R134a 510 g ±25 PAG ISO 46 150 ml
Commander 2006 3.0DCRD R134a 680 g ±25 PAG ISO 46 150 ml
Compass 2006 2.0CRD/2.4i R134a 510 g ±25 PAG ISO 46 110 ml
Crossfire/crossfire 2003–2009 Roadster R134a 850 g ±25 PAG ISO 46 130 ml
Grand 1993–1996 Cherokee R134a 795 g ±25 PAG ISO 46 230 ml
Grand 1997–1999 Cherokee R134a 680 g ±25 PAG ISO 46 170 ml
Grand 1999–2005 Cherokee (WJ/WG) R134a 680 g ±25 PAG ISO 46 170 ml
Grand 2005 Cherokee (WH) R134a 680 g ±25 PAG ISO 46 130 ml
Grand 2008 Voyager 2.8CRD/3.8i R134a 820 g ±25 PAG ISO 46 120 ml
Neon 1995–1999 R134a 821 g ±25 PAG ISO 46 140 ml
Neon 1999–2006 II R134a 850 g ±25 PAG ISO 46 200 ml
Patriot 2007 2.0CRD/2.4i R134a 510 g ±25 PAG ISO 46 110 ml
PT 2000–2002 Cruiser petrol R134a 710 g ±25 PAG ISO 46 160 ml
PT 2002 Cruiser diesel R134a 595 g ±25 PAG ISO 46 180 ml
PT 2002–2003 Cruiser petrol R134a 850 g ±25 PAG ISO 46 180 ml
PT 2004–2009 Cruiser diesel R134a 510 g ±25 PAG ISO 46 180 ml
Sebring 2001–2004 2.4Turbo R134a 500 g ±25 PAO 68
Sebring 2001–2004 R134a 640 g ±25 PAO 68
Stratus 1994–2001 2.0i/ 2.5i R134a 800 g ±25 PAG ISO 46 210 ml
Voyager (rg) 2001–2003 petrol with air condition at the rear R134a 1310 g ±25 PAO 68
Voyager (rg) 2001–2003 petrol R134a 960 g ±25 PAO 68
Voyager (rg) 2003–2006 petrol with air condition at the rear R134a 1220 g ±25 PAO 68
Voyager 1994–2000 R134a 960 g ±25 PAG ISO 46 150 ml
With 1994–2000 air conditioning at the rear R134a 1360 g ±25 PAG ISO 46 220 ml
With 2006 air conditioning at the rear R134a 960 g ±25 PAG ISO 46 220 ml
With 2008 air conditioning at the rear R134a 1150 g ±25 PAG ISO 46 150 ml
Wrangler (jk) 2007 2.8CRD/3.8i R134a 510 g ±25 PAG ISO 46 150 ml
Wrangler (tj) 1996–2006 R134a 565 g ±25 PAG ISO 46 240 ml
Wrangler 1994–1996 R134a 900 g ±25 PAG ISO 10 240 ml
Yoyager (rg) 2001–2003 diesel R134a 910 g ±25 PAO 68
Yoyager (rg) 2003–2006 diesel R134a 790 g ±25 PAO 68
Yoyager (rg) 2003–2006 petrol R134a 880 g ±25 PAO 68