Cargas de A/C Citroen — todos los modelos

Refrigerante, gramos de carga y aceite del compresor, verificados modelo a modelo para todos los Citroen con datos en ReCargas.

10 modelos verificados · fuentes OEM citadas
Modelo / Año Motor Gas Carga Aceite Cant.
Xantia 1996–2000 1.9D/1.9D Turbo R134a 825 g ±25 PAG ISO 150 265 ml
XM 1993–1996 2.0 R134a 725 g ±25 PAG ISO 10 135 ml
XM 1996–2000 2.0 R134a 725 g ±25 PAG ISO 46 135 ml
XM 1993–2000 V6 R134a 725 g ±25 PAG ISO 46 135 ml
XM 1993–1996 2.1/2.2 diesel R134a 725 g ±25 PAG ISO 10 135 ml
XM 1996–2000 2.1/2.2 diesel R134a 725 g ±25 PAG ISO 46 135 ml
Relay/Jumper 2002–2006 II 2.0i/2.0D 2.2D 2.8D HDI R134a 500 g ±25 PAG ISO 10 135 ml
with 2002–2006 air conditioning at the rear R134a 700 g ±25 PAG ISO 10 180 ml
Relay/Jumper 2006 III 2.2D HDI/3.0D Hdi R134a 550 g ±25 PAG ISO 46
with 2006 air conditioning at the rear R134a 950 g ±25 PAG ISO 46