Cargas de A/C Mitsubishi — todos los modelos

Refrigerante, gramos de carga y aceite del compresor, verificados modelo a modelo para todos los Mitsubishi con datos en ReCargas.

10 modelos verificados · fuentes OEM citadas
Modelo / Año Motor Gas Carga Aceite Cant.
Space 1993–1998 Runner/Wagon 2.0 diesel R134a 720 g ±25 PAG ISO 46 120 ml
Space 1999–2004 Runner (N50) R134a 550 g ±50 PAO 68
Space 1998–2005 Star R134a 680 g ±20 PAG ISO 46 120 ml
Sigma 1990–1996 R134a 765 g ±25 PAO 68
Space 1995–2005 Gear R134a 650 g ±25 PAG ISO 46 180 ml
Outlander 2012 III (GG/GF) Hybrid R134a 590 g ±25 PAO 68 100 ml
Pajero/Shogun 1994–2000 R134a 625 g ±25 PAG ISO 46 80 ml
Pajero/Shogun 2000–2007 R134a 500 g ±20 PAG ISO 46 120 ml
with 2000–2003 air conditioning at the rear R134a 790 g ±20 PAG ISO 46 140 ml
Pajero/Shogun 2000–2007 Sport R134a 625 g ±25 PAG ISO 46 170 ml